<style>
@media print {
- .page-break:not(:last-child) { display: block; visibility: hidden; page-break-after: always; }
+ .page-break { display: block; page-break-after: always; }
+ .page-break:last-child { visibility: hidden; }
.dont-print { display: none; }
}
</style>
-<div class="dont-print">Press Ctrl-P to print on most web browsers.</div>
-
+<div class="dont-print">Press Ctrl-P to print on most web browsers. Printed version has one table per page.</div>
## Ultimate Micro-RPG Book: Games for 1 players
-
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| ------------------------ | ---- | ------- | ------- | ----------- | ------ | ---- | - |
-| Lycantree | 1 | 180-240 | Horror | Serious | GMless | 1 | 2 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
-| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
-| With Sword Heavy in Hand | 1 | 30-60 | Fantasy | Serious | GMless | 1 | 1 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| ----------------------- | ------- | ------ | ------- | ----------- | ------ | ------- | ---------- |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
+| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 2 players
-
-| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
-| -------------------------------- | ---- | ------- | --------------- | ----------- | ----------- | ---- | - |
-| Annedale-by-Sea | 2 | Varies | Modern | Serious | GMless | 2 | 3 |
-| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
-| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
-| Doomed Stars | 2 | 60-120 | Science Fiction | Serious | GMless | 2 | 2 |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
-| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
-| A Green Hour | 2 | 60-120 | Fantasy | Serious | GMless | 2 | 2 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
-| Pyrewaltz | 2 | 60-120 | Science Fiction | Adventurous | GMless | 2 | 4 |
-| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
-| Swords by Starlight | 2 | 60-90 | Fantasy | Serious | GMless | 2 | 1 |
-| To the Bitter End | 2 | 60-120 | Modern | Serious | GMless | 2 | 2 |
-| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
-| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
-| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| -------------------------------- | ------- | ------- | --------------- | ----------- | ----------- | ------- | ---------- |
+| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
+| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
+| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
+| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
+| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
+| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
+| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
+| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 3 players
-
-| Absolution in Brass | 3-4 | 60-90 | Fantasy | Serious | Rotating | 3-4 | 3 |
-| -------------------------------- | ---- | ------- | --------------- | ----------- | ----------- | ---- | - |
-| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
-| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
-| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
-| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
-| Dead Planet | 3-5 | 120-240 | Science Fiction | Scary | Rotating | 3-5 | 4 |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
-| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
-| Hammer of the Earth | 3-5 | 120-240 | Science Fiction | Adventurous | Traditional | 3-5 | 4 |
-| Heartbeats | 3-5 | 60-120 | Modern | Funny | GMless | 3-5 | 2 |
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| It Wants Souls | 3-5 | 90-120 | Horror | Disturbing | Traditional | 3-5 | 2 |
-| A Machine Larger Than You | 3-6 | 60-120 | Modern | Serious | Traditional | 3-6 | 3 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
-| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
-| Pig at a Wedding | 3-5 | 120 | Comedy | Funny | Traditional | 3-5 | 2 |
-| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
-| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
-| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
-| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
-| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
-| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
-| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
-| You Were Never Really Here | 3-5 | 60-120 | Horror | Scary | GMless | 3-5 | 3 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| -------------------------------- | ------- | ------- | --------------- | ----------- | ----------- | ------- | ---------- |
+| Absolution in Brass | 3-4 | 60-90 | Fantasy | Serious | Rotating | 3-4 | 3 |
+| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
+| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
+| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
+| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
+| Dead Planet | 3-5 | 120-240 | Science Fiction | Scary | Rotating | 3-5 | 4 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
+| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
+| Hammer of the Earth | 3-5 | 120-240 | Science Fiction | Adventurous | Traditional | 3-5 | 4 |
+| Heartbeats | 3-5 | 60-120 | Modern | Funny | GMless | 3-5 | 2 |
+| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
+| It Wants Souls | 3-5 | 90-120 | Horror | Disturbing | Traditional | 3-5 | 2 |
+| A Machine Larger Than You | 3-6 | 60-120 | Modern | Serious | Traditional | 3-6 | 3 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
+| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
+| Pig at a Wedding | 3-5 | 120 | Comedy | Funny | Traditional | 3-5 | 2 |
+| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
+| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
+| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
+| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
+| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
+| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
+| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
+| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
+| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
+| You Were Never Really Here | 3-5 | 60-120 | Horror | Scary | GMless | 3-5 | 3 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 4 players
-
-| Absolution in Brass | 3-4 | 60-90 | Fantasy | Serious | Rotating | 3-4 | 3 |
-| -------------------------------- | ---- | ------- | --------------- | ----------- | ----------- | ---- | - |
-| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
-| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
-| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
-| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
-| Dead Planet | 3-5 | 120-240 | Science Fiction | Scary | Rotating | 3-5 | 4 |
-| Distant Stars | 4 | 90 | Science Fiction | Serious | Rotating | 4 | 3 |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
-| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
-| Hammer of the Earth | 3-5 | 120-240 | Science Fiction | Adventurous | Traditional | 3-5 | 4 |
-| Heartbeats | 3-5 | 60-120 | Modern | Funny | GMless | 3-5 | 2 |
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| It Wants Souls | 3-5 | 90-120 | Horror | Disturbing | Traditional | 3-5 | 2 |
-| A Machine Larger Than You | 3-6 | 60-120 | Modern | Serious | Traditional | 3-6 | 3 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
-| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
-| On All Frequencies | 4-5 | 60-120 | Modern | Adventurous | Traditional | 4-5 | 3 |
-| Pig at a Wedding | 3-5 | 120 | Comedy | Funny | Traditional | 3-5 | 2 |
-| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
-| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
-| Tales from the Corner Coven | 4 | 60-180 | Animals | Funny | GMless | 4 | 3 |
-| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
-| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
-| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
-| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
-| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
-| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
-| You Were Never Really Here | 3-5 | 60-120 | Horror | Scary | GMless | 3-5 | 3 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| -------------------------------- | ------- | ------- | --------------- | ----------- | ----------- | ------- | ---------- |
+| Absolution in Brass | 3-4 | 60-90 | Fantasy | Serious | Rotating | 3-4 | 3 |
+| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
+| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
+| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
+| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
+| Dead Planet | 3-5 | 120-240 | Science Fiction | Scary | Rotating | 3-5 | 4 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
+| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
+| Hammer of the Earth | 3-5 | 120-240 | Science Fiction | Adventurous | Traditional | 3-5 | 4 |
+| Heartbeats | 3-5 | 60-120 | Modern | Funny | GMless | 3-5 | 2 |
+| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
+| It Wants Souls | 3-5 | 90-120 | Horror | Disturbing | Traditional | 3-5 | 2 |
+| A Machine Larger Than You | 3-6 | 60-120 | Modern | Serious | Traditional | 3-6 | 3 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
+| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
+| On All Frequencies | 4-5 | 60-120 | Modern | Adventurous | Traditional | 4-5 | 3 |
+| Pig at a Wedding | 3-5 | 120 | Comedy | Funny | Traditional | 3-5 | 2 |
+| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
+| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
+| Summer Break! | 1-4 | 30-60 | Modern | Adventurous | GMless | 1-4 | 3 |
+| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
+| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
+| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
+| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
+| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
+| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
+| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
+| You Were Never Really Here | 3-5 | 60-120 | Horror | Scary | GMless | 3-5 | 3 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 5 players
-
-| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
-| -------------------------------- | ---- | ------- | --------------- | ----------- | ----------- | ---- | - |
-| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
-| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
-| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
-| Dead Planet | 3-5 | 120-240 | Science Fiction | Scary | Rotating | 3-5 | 4 |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
-| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
-| Hammer of the Earth | 3-5 | 120-240 | Science Fiction | Adventurous | Traditional | 3-5 | 4 |
-| Heartbeats | 3-5 | 60-120 | Modern | Funny | GMless | 3-5 | 2 |
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| It Wants Souls | 3-5 | 90-120 | Horror | Disturbing | Traditional | 3-5 | 2 |
-| A Machine Larger Than You | 3-6 | 60-120 | Modern | Serious | Traditional | 3-6 | 3 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
-| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
-| On All Frequencies | 4-5 | 60-120 | Modern | Adventurous | Traditional | 4-5 | 3 |
-| Pig at a Wedding | 3-5 | 120 | Comedy | Funny | Traditional | 3-5 | 2 |
-| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
-| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
-| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
-| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
-| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
-| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
-| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
-| You Were Never Really Here | 3-5 | 60-120 | Horror | Scary | GMless | 3-5 | 3 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| -------------------------------- | ------- | ------- | --------------- | ----------- | ----------- | ------- | ---------- |
+| The Agony of Elves | 2-5 | 120-240 | Fantasy | Serious | Traditional | 2-5 | 2 |
+| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
+| Breaking Rank | 2-5 | 120-240 | Science Fiction | Adventurous | Traditional | 2-5 | 2 |
+| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
+| Dead Planet | 3-5 | 120-240 | Science Fiction | Scary | Rotating | 3-5 | 4 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Gnomesteaders | 2-5 | 120-180 | Fantasy | Adventurous | GMless | 2-5 | 3 |
+| Going Dark | 2-5 | 30-60 | Modern | Adventurous | Traditional | 2-5 | 3 |
+| Hammer of the Earth | 3-5 | 120-240 | Science Fiction | Adventurous | Traditional | 3-5 | 4 |
+| Heartbeats | 3-5 | 60-120 | Modern | Funny | GMless | 3-5 | 2 |
+| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
+| It Wants Souls | 3-5 | 90-120 | Horror | Disturbing | Traditional | 3-5 | 2 |
+| A Machine Larger Than You | 3-6 | 60-120 | Modern | Serious | Traditional | 3-6 | 3 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
+| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
+| On All Frequencies | 4-5 | 60-120 | Modern | Adventurous | Traditional | 4-5 | 3 |
+| Pig at a Wedding | 3-5 | 120 | Comedy | Funny | Traditional | 3-5 | 2 |
+| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
+| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
+| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
+| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
+| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
+| Van Gogh's Ear | 2-5 | <60 | Comedy | Funny | GMless | 2-5 | 1 |
+| What Our Bodies Tell Us | 1-5 | 60 | Fantasy | Serious | GMless | 1-5 | 1 |
+| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
+| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
+| You Were Never Really Here | 3-5 | 60-120 | Horror | Scary | GMless | 3-5 | 3 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 6 players
-
-| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
-| -------------------------------- | ---- | ------- | --------------- | ----------- | ----------- | ---- | - |
-| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
-| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
-| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
-| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
-| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
-| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
-| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| -------------------------------- | ------- | ------- | --------------- | ----------- | ----------- | ------- | ---------- |
+| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
+| Broken Swords and Twisted Trails | 2-6 | 60-120 | Fantasy | Adventurous | Traditional | 2-6 | 3 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Neural Splinters | 3-6 | 30-360 | Modern | Serious | Traditional | 3-6 | 2 |
+| Object Kilo | 2-6 | 60-120 | Modern | Funny | Rotating | 2-6 | 2 |
+| A Pleasant Evening | 3-6 | 120-180 | Modern | Funny | GMless | 3-6 | 1 |
+| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
+| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
+| Truth in the Mirage | 2-6 | 60-120 | Fantasy | Serious | GMless | 2-6 | 3 |
+| Unkindness | 3-6 | 60-120 | Animals | Funny | Rotating | 3-6 | 2 |
+| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
+| Wonders | 3-6 | 30-90 | Modern | Funny | GMless | 3-6 | 2 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 7 players
-
-| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
-| ------------------------ | ---- | ------- | --------------- | ----------- | ----------- | ---- | - |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
-| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| ------------------------ | ------- | ------- | --------------- | ----------- | ----------- | ------- | ---------- |
+| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
+| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
+| Super Overtime | 3-7 | 60-180 | Sports | Adventurous | Traditional | 3-7 | 3 |
+| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
<hr class="page-break">
-
-
## Ultimate Micro-RPG Book: Games for 8 players
-
-| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
-| ------------------------ | ---- | ------- | --------------- | ----------- | ------ | ---- | - |
-| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
-| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
-| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
-| Post-Match Interview | 3+ | 30-60 | Sports | Funny | GMless | 3+ | 1 |
-| Wild Rovers | 4-8 | 20-35 | Animals | Adventurous | GMless | 4-8 | 2 |
-
+| Game | Players | Time | Genre | Tone | Format | Players | Complexity |
+| ------------------------ | ------- | ------- | --------------- | ----------- | ------ | ------- | ---------- |
+| Break Room | 3-8 | 40 | Comedy | Funny | GMless | 3-8 | 2 |
+| Event Planning in Zero G | 2-8 | 120-240 | Science Fiction | Funny | GMless | 2-8 | 1 |
+| Hero Dog Saves Town | 3-10 | 15-30 | Animals | Funny | GMless | 3-10 | 1 |
+| Mythology | 1-10 | 60-120 | Fantasy | Adventurous | GMless | 1-10 | 4 |
